MD-500-filterdoek
Technical data
Product | Filter mat |
Medium | Polyvester |
Colour media | White |
Dimension ( width x length ) (m) | 1 x 1 |
Material thickness approx. mm | 20 |
Surface weight apporx. (g/m²) | 350 |
Filter area (m²) | 1 |
Filter class | G4 |
Recommended nominal air flow (m³ /h) | 5400 |
Air velocity (m/s) | 1,5 |
Initial pressure drop (Pa) | 60 |
Recommended final pressure drop (Pa) | 250 |
Average arrestance (%) | ≥ 90 |
Average efficiency (0,4 um) (%) | - |
Maximum humidity resistance (%) | 100 |
Max. operating temperature (°C) | 80 |
Labelling | Filter class, type test |
*flat sheet tested