MD-150-filterdoek
Technical data
| Product | Filter mat |
| Medium | Polyvester |
| Colour media | White |
| Dimension ( width x length ) (m) | 1 x1 |
| Material thickness approx. mm | 11 |
| Surface weight apporx. (g/m²) | 150 |
| Filter area (m²) | 1,0 |
| Filter class | G2 |
| Recommended nominal air flow (m³ /h) | 5400 |
| Air velocity (m/s) | 1,5 |
| Initial pressure drop (Pa) | 25 |
| Recommended final pressure drop (Pa) | 250 |
| Average arrestance (%) | ≥ 65 < 80 |
| Average efficiency (0,4 um) (%) | - |
| Maximum humidity resistance (%) | 100 |
| Max. operating temperature (°C) | 80 |
| Labelling | Filter class, type test |
*flat sheet tested

